1 29 Andrea IANNONE ITA Ongetta 2'08.171 218.978
2 18 Nicolas TEROL SPA Jack & Jones 2'08.484 223.232 0.313
3 11 Sandro CORTESE GER Ajo 2'08.507 217.829 0.336
4 60 Julian SIMON SPA Bancaja Aspar 2'08.542 216.693 0.371
5 38 Bradley SMITH GBR Bancaja Aspar 2'08.957 217.741 0.786
6 17 Stefan BRADL GER Viessmann Kiefer 2'09.184 221.356 1.013
7 33 Sergio GADEA SPA Bancaja Aspar 2'09.240 219.690 1.069
8 44 Pol ESPARGARO SPA Derbi Racing 2'09.418 213.143 1.247
9 7 Efren VAZQUEZ SPA Derbi Racing 2'09.434 218.800 1.263
10 14 Johann ZARCO FRA WTR San Marino 2'09.462 213.819 1.291
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment