Friday, March 27, 2009

test Jerez 125cc Dia 3

Session 1 - 27/03/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Julian SIMON BANCAJA ASPAR TEAM 125cc 1:47.371 - - 28
2 Bradley SMITH BANCAJA ASPAR TEAM 125cc 1:47.420 +0.049 +0.049 44
3 Sandro CORTESE AJO INTERWETTEN 1:47.547 +0.127 +0.176 33
4 Andrea IANNONE ONGETTA TEAM ISPA 1:47.550 +0.003 +0.179 36
5 Takaaki NAKAGAMI ONGETTA TEAM ISPA 1:47.702 +0.152 +0.331 53
6 Nicolas TEROL JACK & JONES TEAM 1:47.863 +0.161 +0.492 34
7 Marc MARQUEZ RED BULL KTM MOTORSPORTS 1:47.969 +0.106 +0.598 24
8 Stefan BRADL VIESSMANN KIEFER RACING 1:48.142 +0.173 +0.771 30
9 Sergio GADEA BANCAJA ASPAR TEAM 125cc 1:48.162 +0.020 +0.791 53
10 Joan OLIVE SPANISH DERBI RACING TEAM 1:48.527 +0.365 +1.156 37
11 Pol ESPARGARO DERBI RACING TEAM 1:48.578 +0.051 +1.207 28
12 Jonas FOLGER ONGETTA TEAM ISPA 1:48.666 +0.088 +1.295 16
13 Efren VAZQUEZ DERBI RACING TEAM 1:48.766 +0.100 +1.395 50
14 Esteve RABAT BLUSENS APRILIA 1:48.822 +0.056 +1.451 41
15 Dominique AEGERTER AJO INTERWETTEN 1:49.001 +0.179 +1.630 34

Session 2 - 27/03/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Julian SIMON BANCAJA ASPAR TEAM 125cc 1:47.318 - - 17
2 Marc MARQUEZ RED BULL KTM MOTORSPORTS 1:48.037 +0.719 +0.719 15
3 Sandro CORTESE AJO INTERWETTEN 1:48.039 +0.002 +0.721 15
4 Pol ESPARGARO DERBI RACING TEAM 1:48.077 +0.038 +0.759 19
5 Sergio GADEA BANCAJA ASPAR TEAM 125cc 1:48.457 +0.380 +1.139 18
6 Nicolas TEROL JACK & JONES TEAM 1:48.459 +0.002 +1.141 17
7 Randy KRUMMENACHER DEGRAAF GRAND PRIX 1:48.474 +0.015 +1.156 21
8 Scott REDDING BLUSENS APRILIA 1:48.498 +0.024 +1.180 19
9 Danny WEBB DEGRAAF GRAND PRIX 1:48.835 +0.337 +1.517 21
10 Jonas FOLGER ONGETTA TEAM ISPA 1:49.110 +0.275 +1.792 23
11 Simone CORSI JACK & JONES TEAM 1:49.200 +0.090 +1.882 21
12 Joan OLIVE SPANISH DERBI RACING TEAM 1:49.349 +0.149 +2.031 20
13 Johann ZARCO WTR SAN MARINO TEAM 1:49.601 +0.252 +2.283 22
14 Lorenzo ZANETTI ONGETTA TEAM ISPA 1:49.728 +0.127 +2.410 22
15 Dominique AEGERTER AJO INTERWETTEN 1:49.978 +0.250 +2.660 15

*Resultados resumidos hasta el decimo quinto puesto.

No comments:

Post a Comment