Session 1 - 26/03/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Julian SIMON BANCAJA ASPAR TEAM 125cc 1:47.520 - - 32
2 Marc MARQUEZ RED BULL KTM MOTORSPORTS 1:47.625 +0.105 +0.105 37
3 Bradley SMITH BANCAJA ASPAR TEAM 125cc 1:47.692 +0.067 +0.172 47
4 Pol ESPARGARO DERBI RACING TEAM 1:47.920 +0.228 +0.400 34
5 Andrea IANNONE ONGETTA TEAM ISPA 1:47.929 +0.009 +0.409 29
6 Takaaki NAKAGAMI ONGETTA TEAM ISPA 1:47.983 +0.054 +0.463 38
7 Sandro CORTESE AJO INTERWETTEN 1:48.023 +0.040 +0.503 35
8 Efren VAZQUEZ DERBI RACING TEAM 1:48.322 +0.299 +0.802 40
9 Joan OLIVE SPANISH DERBI RACING TEAM 1:48.364 +0.042 +0.844 46
10 Sergio GADEA BANCAJA ASPAR TEAM 125cc 1:48.532 +0.168 +1.012 30
11 Jonas FOLGER ONGETTA TEAM ISPA 1:48.549 +0.017 +1.029 30
12 Scott REDDING BLUSENS APRILIA 1:48.590 +0.041 +1.070 48
13 Esteve RABAT BLUSENS APRILIA 1:48.628 +0.038 +1.108 24
14 Danny WEBB DEGRAAF GRAND PRIX 1:48.744 +0.116 +1.224 32
15 Dominique AEGERTER AJO INTERWETTEN 1:48.824 +0.080 +1.304 32
Session 2 - 26/03/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Julian SIMON BANCAJA ASPAR TEAM 125cc 1:47.465 - - 14
2 Andrea IANNONE ONGETTA TEAM ISPA 1:47.530 +0.065 +0.065 15
3 Bradley SMITH BANCAJA ASPAR TEAM 125cc 1:48.301 +0.771 +0.836 21
4 Marc MARQUEZ RED BULL KTM MOTORSPORTS 1:48.394 +0.093 +0.929 12
5 Sandro CORTESE AJO INTERWETTEN 1:48.401 +0.007 +0.936 14
6 Scott REDDING BLUSENS APRILIA 1:48.418 +0.017 +0.953 17
7 Danny WEBB DEGRAAF GRAND PRIX 1:48.665 +0.247 +1.200 18
8 Sergio GADEA BANCAJA ASPAR TEAM 125cc 1:48.748 +0.083 +1.283 16
9 Joan OLIVE SPANISH DERBI RACING TEAM 1:49.123 +0.375 +1.658 10
10 Takaaki NAKAGAMI ONGETTA TEAM ISPA 1:49.254 +0.131 +1.789 12
11 Efren VAZQUEZ DERBI RACING TEAM 1:49.389 +0.135 +1.924 14
12 Dominique AEGERTER AJO INTERWETTEN 1:49.390 +0.001 +1.925 14
13 Randy KRUMMENACHER DEGRAAF GRAND PRIX 1:49.433 +0.043 +1.968 19
14 Esteve RABAT BLUSENS APRILIA 1:49.514 +0.081 +2.049 6
15 Pol ESPARGARO DERBI RACING TEAM 1:49.908 +0.394 +2.443 12
Showing posts with label test Jerez 125. Show all posts
Showing posts with label test Jerez 125. Show all posts
Thursday, March 26, 2009
Wednesday, March 25, 2009
Tiempos 125cc en el Test de Jerez hoy Miercoles
Session 1 - 25/03/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Andrea IANNONE ONGETTA TEAM ISPA 1:48.134 - - 42
2 Julian SIMON BANCAJA ASPAR TEAM 125cc 1:48.294 +0.160 +0.160 29
3 Marc MARQUEZ RED BULL KTM MOTORSPORTS 1:48.621 +0.327 +0.487 41
4 Pol ESPARGARO DERBI RACING TEAM 1:48.898 +0.277 +0.764 63
5 Sergio GADEA BANCAJA ASPAR TEAM 125cc 1:49.142 +0.244 +1.008 28
6 Dominique AEGERTER AJO INTERWETTEN 1:49.144 +0.002 +1.010 27
7 Joan OLIVE SPANISH DERBI RACING TEAM 1:49.202 +0.058 +1.068 49
8 Sandro CORTESE AJO INTERWETTEN 1:49.230 +0.028 +1.096 23
9 Scott REDDING BLUSENS APRILIA 1:49.359 +0.129 +1.225 45
10 Efren VAZQUEZ DERBI RACING TEAM 1:49.464 +0.105 +1.330 39
11 Bradley SMITH BANCAJA ASPAR TEAM 125cc 1:49.519 +0.055 +1.385 29
12 Esteve RABAT BLUSENS APRILIA 1:49.823 +0.304 +1.689 40
13 Stefan BRADL VIESSMANN KIEFER RACING 1:50.046 +0.223 +1.912 12
14 Jonas FOLGER ONGETTA TEAM ISPA 1:50.235 +0.189 +2.101 24
15 Takaaki NAKAGAMI ONGETTA TEAM ISPA 1:50.328 +0.093 +2.194 31
Session 2 - 25/03/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Julian SIMON BANCAJA ASPAR TEAM 125cc 1:47.345 - - 17
2 Efren VAZQUEZ DERBI RACING TEAM 1:48.023 +0.678 +0.678 14
3 Andrea IANNONE ONGETTA TEAM ISPA 1:48.368 +0.345 +1.023 14
4 Marc MARQUEZ RED BULL KTM MOTORSPORTS 1:48.534 +0.166 +1.189 16
5 Pol ESPARGARO DERBI RACING TEAM 1:48.713 +0.179 +1.368 17
6 Sergio GADEA BANCAJA ASPAR TEAM 125cc 1:48.756 +0.043 +1.411 15
7 Bradley SMITH BANCAJA ASPAR TEAM 125cc 1:48.828 +0.072 +1.483 10
8 Jonas FOLGER ONGETTA TEAM ISPA 1:48.921 +0.093 +1.576 18
9 Sandro CORTESE AJO INTERWETTEN 1:48.930 +0.009 +1.585 15
10 Scott REDDING BLUSENS APRILIA 1:49.014 +0.084 +1.669 19
11 Esteve RABAT BLUSENS APRILIA 1:49.029 +0.015 +1.684 19
12 Joan OLIVE SPANISH DERBI RACING TEAM 1:49.099 +0.070 +1.754 16
13 Takaaki NAKAGAMI ONGETTA TEAM ISPA 1:49.711 +0.612 +2.366 14
14 Cameron BEAUBIER RED BULL KTM MOTORSPORT 1:49.718 +0.007 +2.373 17
15 Stefan BRADL VIESSMANN KIEFER RACING 1:49.816 +0.098 +2.471 12
*Tiempos resumidos hasta el decimo quinto puesto.
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Andrea IANNONE ONGETTA TEAM ISPA 1:48.134 - - 42
2 Julian SIMON BANCAJA ASPAR TEAM 125cc 1:48.294 +0.160 +0.160 29
3 Marc MARQUEZ RED BULL KTM MOTORSPORTS 1:48.621 +0.327 +0.487 41
4 Pol ESPARGARO DERBI RACING TEAM 1:48.898 +0.277 +0.764 63
5 Sergio GADEA BANCAJA ASPAR TEAM 125cc 1:49.142 +0.244 +1.008 28
6 Dominique AEGERTER AJO INTERWETTEN 1:49.144 +0.002 +1.010 27
7 Joan OLIVE SPANISH DERBI RACING TEAM 1:49.202 +0.058 +1.068 49
8 Sandro CORTESE AJO INTERWETTEN 1:49.230 +0.028 +1.096 23
9 Scott REDDING BLUSENS APRILIA 1:49.359 +0.129 +1.225 45
10 Efren VAZQUEZ DERBI RACING TEAM 1:49.464 +0.105 +1.330 39
11 Bradley SMITH BANCAJA ASPAR TEAM 125cc 1:49.519 +0.055 +1.385 29
12 Esteve RABAT BLUSENS APRILIA 1:49.823 +0.304 +1.689 40
13 Stefan BRADL VIESSMANN KIEFER RACING 1:50.046 +0.223 +1.912 12
14 Jonas FOLGER ONGETTA TEAM ISPA 1:50.235 +0.189 +2.101 24
15 Takaaki NAKAGAMI ONGETTA TEAM ISPA 1:50.328 +0.093 +2.194 31
Session 2 - 25/03/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Julian SIMON BANCAJA ASPAR TEAM 125cc 1:47.345 - - 17
2 Efren VAZQUEZ DERBI RACING TEAM 1:48.023 +0.678 +0.678 14
3 Andrea IANNONE ONGETTA TEAM ISPA 1:48.368 +0.345 +1.023 14
4 Marc MARQUEZ RED BULL KTM MOTORSPORTS 1:48.534 +0.166 +1.189 16
5 Pol ESPARGARO DERBI RACING TEAM 1:48.713 +0.179 +1.368 17
6 Sergio GADEA BANCAJA ASPAR TEAM 125cc 1:48.756 +0.043 +1.411 15
7 Bradley SMITH BANCAJA ASPAR TEAM 125cc 1:48.828 +0.072 +1.483 10
8 Jonas FOLGER ONGETTA TEAM ISPA 1:48.921 +0.093 +1.576 18
9 Sandro CORTESE AJO INTERWETTEN 1:48.930 +0.009 +1.585 15
10 Scott REDDING BLUSENS APRILIA 1:49.014 +0.084 +1.669 19
11 Esteve RABAT BLUSENS APRILIA 1:49.029 +0.015 +1.684 19
12 Joan OLIVE SPANISH DERBI RACING TEAM 1:49.099 +0.070 +1.754 16
13 Takaaki NAKAGAMI ONGETTA TEAM ISPA 1:49.711 +0.612 +2.366 14
14 Cameron BEAUBIER RED BULL KTM MOTORSPORT 1:49.718 +0.007 +2.373 17
15 Stefan BRADL VIESSMANN KIEFER RACING 1:49.816 +0.098 +2.471 12
*Tiempos resumidos hasta el decimo quinto puesto.
Subscribe to:
Posts (Atom)