Showing posts with label Test Jerez 2009 250cc. Show all posts
Showing posts with label Test Jerez 2009 250cc. Show all posts

Wednesday, March 25, 2009

Entrenamientos 250 hoy Miercoles

Session 1 - 25/03/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Marco SIMONCELLI METIS GILERA 1:43.438 - - 52
2 Alvaro BAUTISTA MAPFRE ASPAR TEAM 1:43.596 +0.158 +0.158 48
3 Ratthapark WILAIROT THAI HONDA PTT SAG 1:43.785 +0.189 +0.347 32
4 Hector BARBERA PEPE WORLD TEAM 1:43.800 +0.015 +0.362 57
5 Gabor TALMACSI BALATON RACING TEAM 250cc 1:44.055 +0.255 +0.617 44
6 Hiroshi AOYAMA SCOT RACING TEAM 250cc 1:44.127 +0.072 +0.689 39
7 Thomas LUTHI EMMI - CAFFE LATTE 1:44.199 +0.072 +0.761 49
8 Mike DI MEGLIO MAPFRE ASPAR TEAM 250cc 1:44.273 +0.074 +0.835 39
9 Roberto LOCATELLI METIS GILERA 1:44.821 +0.548 +1.383 34
10 Hector FAUBEL HONDA SAG 1:44.890 +0.069 +1.452 36
11 Raffaele DE ROSA SCOT RACING TEAM 250cc 1:44.909 +0.019 +1.471 44
12 Lukas PESEK AUTO KELLY - CP 1:45.221 +0.312 +1.783 31
13 Alex BALDOLINI WTR SAN MARINO TEAM 1:45.360 +0.139 +1.922 29
14 Mattia PASINI TEAM TOTH APRILIA 1:45.597 +0.237 +2.159 21
15 Karel ABRAHAM CARDION AB MOTORACING 1:45.633 +0.036 +2.195 47
16 Imre TOTH TEAM TOTH APRILIA 1:45.745 +0.112 +2.307 42
17 Jules CLUZEL MATTEONI RACING 1:46.304 +0.559 +2.866 35
18 Shoya TOMIZAWA CIP MOTO-GP250 1:47.550 +1.246 +4.112 42
19 Axel PONS PEPE WORLD TEAM 1:49.114 +1.564 +5.676 24
20 Bastien CHESAUX RACING TEAM GERMANY 1:49.850 +0.736 +6.412 38

Session 2 - 25/03/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Hector BARBERA PEPE WORLD TEAM 1:43.156 - - 10
2 Alvaro BAUTISTA MAPFRE ASPAR TEAM 1:43.620 +0.464 +0.464 14
3 Marco SIMONCELLI METIS GILERA 1:43.833 +0.213 +0.677 16
4 Gabor TALMACSI BALATON RACING TEAM 250cc 1:44.433 +0.600 +1.277 12
5 Hector FAUBEL HONDA SAG 1:44.644 +0.211 +1.488 12
6 Ratthapark WILAIROT THAI HONDA PTT SAG 1:44.846 +0.202 +1.690 11
7 Mike DI MEGLIO MAPFRE ASPAR TEAM 250cc 1:44.891 +0.045 +1.735 10
8 Raffaele DE ROSA SCOT RACING TEAM 250cc 1:45.091 +0.200 +1.935 13
9 Lukas PESEK AUTO KELLY - CP 1:45.220 +0.129 +2.064 19
10 Roberto LOCATELLI METIS GILERA 1:45.259 +0.039 +2.103 11
11 Alex BALDOLINI WTR SAN MARINO TEAM 1:45.401 +0.142 +2.245 10
12 Thomas LUTHI EMMI - CAFFE LATTE 1:45.538 +0.137 +2.382 12
13 Jules CLUZEL MATTEONI RACING 1:45.912 +0.374 +2.756 13
14 Karel ABRAHAM CARDION AB MOTORACING 1:46.044 +0.132 +2.888 15
15 Hiroshi AOYAMA SCOT RACING TEAM 250cc 1:46.098 +0.054 +2.942 9
16 Alex DEBON AEROPUERTO-CASTELLO-BLUSENS 1:46.154 +0.056 +2.998 9
17 Mattia PASINI TEAM TOTH APRILIA 1:47.046 +0.892 +3.890 5
18 Vladimir LEONOV VIESSMANN KIEFER RACING 1:47.563 +0.517 +4.407 12
19 Shoya TOMIZAWA CIP MOTO-GP250 1:48.141 +0.578 +4.985 7
20 Bastien CHESAUX RACING TEAM GERMANY 1:50.029 +1.888 +6.873 15
21 Imre TOTH TEAM TOTH APRILIA 2:01.768 +11.739 +18.612 1

-Ya vemos quien manda,no es nada nuevo, Simoncelli Barbera y Bautista.