Session 1 - 27/03/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Alvaro BAUTISTA MAPFRE ASPAR TEAM 1:43.205 - - 43
2 Hector BARBERA PEPE WORLD TEAM 1:43.306 +0.101 +0.101 25
3 Alex DEBON AEROPUERTO-CASTELLO-BLUSENS 1:43.397 +0.091 +0.192 26
4 Marco SIMONCELLI METIS GILERA 1:43.417 +0.020 +0.212 50
5 Roberto LOCATELLI METIS GILERA 1:43.702 +0.285 +0.497 49
6 Hiroshi AOYAMA SCOT RACING TEAM 250cc 1:43.793 +0.091 +0.588 62
7 Mattia PASINI TEAM TOTH APRILIA 1:43.877 +0.084 +0.672 44
8 Gabor TALMACSI BALATON RACING TEAM 250cc 1:43.954 +0.077 +0.749 46
9 Mike DI MEGLIO MAPFRE ASPAR TEAM 250cc 1:43.985 +0.031 +0.780 33
10 Ratthapark WILAIROT THAI HONDA PTT SAG 1:43.995 +0.010 +0.790 51
11 Karel ABRAHAM CARDION AB MOTORACING 1:44.012 +0.017 +0.807 53
12 Thomas LUTHI EMMI - CAFFE LATTE 1:44.160 +0.148 +0.955 66
13 Hector FAUBEL HONDA SAG 1:44.254 +0.094 +1.049 50
14 Alex BALDOLINI WTR SAN MARINO TEAM 1:44.359 +0.105 +1.154 51
15 Lukas PESEK AUTO KELLY - CP 1:44.421 +0.062 +1.216 31
16 Jules CLUZEL MATTEONI RACING 1:44.746 +0.325 +1.541 51
17 Raffaele DE ROSA SCOT RACING TEAM 250cc 1:44.816 +0.070 +1.611 43
18 Imre TOTH TEAM TOTH APRILIA 1:45.355 +0.539 +2.150 48
19 Shoya TOMIZAWA CIP MOTO-GP250 1:46.269 +0.914 +3.064 20
20 Bastien CHESAUX RACING TEAM GERMANY 1:47.379 +1.110 +4.174 29
21 Vladimir LEONOV VIESSMANN KIEFER RACING 1:48.138 +0.759 +4.933 32
22 Axel PONS PEPE WORLD TEAM 1:48.295 +0.157 +5.090 18
Session 2 - 27/03/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Marco SIMONCELLI METIS GILERA 1:42.477 - - 19
2 Alvaro BAUTISTA MAPFRE ASPAR TEAM 1:42.674 +0.197 +0.197 20
3 Jules CLUZEL MATTEONI RACING 1:43.078 +0.404 +0.601 13
4 Alex DEBON AEROPUERTO-CASTELLO-BLUSENS 1:43.189 +0.111 +0.712 11
5 Hiroshi AOYAMA SCOT RACING TEAM 250cc 1:43.244 +0.055 +0.767 20
6 Roberto LOCATELLI METIS GILERA 1:43.425 +0.181 +0.948 13
7 Gabor TALMACSI BALATON RACING TEAM 250cc 1:43.470 +0.045 +0.993 17
8 Thomas LUTHI EMMI - CAFFE LATTE 1:43.611 +0.141 +1.134 21
9 Karel ABRAHAM CARDION AB MOTORACING 1:43.658 +0.047 +1.181 17
10 Ratthapark WILAIROT THAI HONDA PTT SAG 1:43.744 +0.086 +1.267 18
11 Lukas PESEK AUTO KELLY - CP 1:43.837 +0.093 +1.360 15
12 Mike DI MEGLIO MAPFRE ASPAR TEAM 250cc 1:43.847 +0.010 +1.370 18
13 Mattia PASINI TEAM TOTH APRILIA 1:43.912 +0.065 +1.435 16
14 Raffaele DE ROSA SCOT RACING TEAM 250cc 1:43.926 +0.014 +1.449 16
15 Alex BALDOLINI WTR SAN MARINO TEAM 1:43.928 +0.002 +1.451 8
16 Hector FAUBEL THAI HONDA PTT SAG 1:43.982 +0.054 +1.505 19
17 Imre TOTH TEAM TOTH APRILIA 1:45.994 +2.012 +3.517 20
18 Axel PONS PEPE WORLD TEAM 1:46.767 +0.773 +4.290 13
19 Bastien CHESAUX RACING TEAM GERMANY 1:47.233 +0.466 +4.756 20
*Hector Barberá no aparece en la segunda sesión,por un caída fuerte.
Showing posts with label 250cc test Jerez Dia3. Show all posts
Showing posts with label 250cc test Jerez Dia3. Show all posts
Friday, March 27, 2009
Subscribe to:
Posts (Atom)