Friday, September 4, 2009

Resumen resultados Libres-1 Misano,250cc y 125cc




Resultados Libres-1 250cc:
1 40 Hector BARBERA SPA Pepe World 1'39.212 233.867
2 75 Mattia PASINI ITA Team Toth 1'39.684 232.858 0.472
3 4 Hiroshi AOYAMA JPN Scot Racing 1'40.048 232.108 0.836
4 19 Alvaro BAUTISTA SPA Mapfre Aspar 1'40.189 231.660 0.977
5 63 Mike DI MEGLIO FRA Mapfre Aspar 1'40.262 232.008 1.050
6 55 Hector FAUBEL SPA Honda SAG 1'40.790 229.299 1.578
7 58 Marco SIMONCELLI ITA Metis 1'40.851 230.867 1.639
8 6 Alex DEBON SPA Aeropuerto-Castello-1'41.071 231.709 1.859
9 16 Jules CLUZEL FRA Matteoni Racing1'41.097 235.807 1.885
10 14 Ratthapark WILAIROT THA Thai Honda 1'41.106 230.769 1.894

Resultados Libres-1 125cc:
1 38 Bradley SMITH GBR Bancaja Aspar 1'45.297 203.351
2 60 Julian SIMON SPA Bancaja Aspar 1'45.620 201.154 0.323
3 29 Andrea IANNONE ITA Ongetta Team 1'45.778 200.111 0.481
4 17 Stefan BRADL GER Viessmann Kiefer 1'45.966 203.274 0.669
5 7 Efren VAZQUEZ SPA Derbi Racing 1'46.071 202.247 0.774
6 33 Sergio GADEA SPA Bancaja Aspar 1'46.120 201.982 0.823
7 44 Pol ESPARGARO SPA Derbi Racing 1'46.126 203.083 0.829
8 24 Simone CORSI ITA Fontana Racing1'46.266 202.816 0.969
9 51 Riccardo MORETTI ITA Ellegi 1'46.277 196.900 0.980
10 77 Dominique AEGERTER SWI Ajo 1'46.365 199.667 1.068

No comments:

Post a Comment